SUV market has always seen a upward trend among car buyers. Car buyers now always look for a SUV in their budget bracket. Car makers are also trying their best to deliver great SUVs/Crossovers to give better competition. But due to Semiconductor shortage, the sales figures have been affected in negative way when compared to last year.
Here are the top 22 SUVs and their sales figure in the month of Nov '21:
RANK | BRAND | MODEL | NOV ‘21 | NOV ‘20 | GROWTH |
1 | Hyundai | Creta | 10,300 | 12,017 | -14% |
2 | Kia | Seltos | 8859 | 9205 | -4% |
3 | Mahindra | Scorpio | 3370 | 3725 | -10% |
4 | Mahindra | XUV700 | 3207 | - | - |
5 | Volkswagen | Taigun | 2849 | - | - |
6 | Tata | Harrier | 2607 | 2210 | 18% |
7 | Hyundai | Alcazar | 2453 | - | - |
8 | Skoda | Kushaq | 1876 | - | - |
9 | Toyota | Fortuner | 1844 | 656 | 181% |
10 | Maruti Suzuki | S-Cross | 1782 | 2877 | -38% |
11 | Tata | Safari | 1424 | - | - |
12 | MG | Hector | 1210 | 3426 | -65% |
13 | Jeep | Compass | 1052 | 702 | 50% |
14 | MG | Astor | 1018 | - | - |
15 | Renault | Duster | 221 | 416 | -47% |
16 | MG | ZS EV | 151 | 110 | 37% |
17 | Hyundai | Tucson | 108 | 76 | 42% |
18 | MG | Gloster | 102 | 627 | -84% |
19 | Nissan | Kicks | 100 | 158 | -37% |
20 | Mahindra | Alturas G4 | 80 | 23 | 248% |
21 | Citroen | C5 Aircross | 52 | - | - |
22 | Volkswagen | T-Roc | 1 | 19 | -95% |
As you can see from the above table that car sales have come down due to Semiconductor shortage, but among them few cars have performed well like when you come to the premium SUV market Fortuner is leading with highest growth. The main reason is due to its recently launched facelift model.
Tata Harrier and Jeep Compass has also got decent growth too. Recently launched XUV700 and Taigun are showing positive growth as being new cars.
Cars like Gloster, Hector were weak this Nov. T-Roc is being discontinued now and being a CBU unit the sale went poor.
No comments:
Post a Comment